本篇总结了蛋白质组常用缩略词名词:
| DIA | Data independent acquisition |
| DDA | Data dependent acquisition |
| TMT | Tandem Mass Tag |
| iTRAQ | isobaric tags for relative and absolute quantitation |
| SILAC | Stable Isotope Labeling with Amino acids in Cell culture |
| PRM | Parallel Reaction Monitoring |
| MRM | multiple reaction monitoring |
| SRM | selected reaction monitoring |
| SWATH | Sequential Window Acquisition of all THeoretical Mass Spectra |
| TQS | triple quadrupole system |
| Label Free | Label Free Quantitative Proteomics |
| LFQ | Label Free Quantitative |
| PTM | Post-translational modification |
| PPI | protein-protein interaction |
| FDR | false discovery rate |
| MS | mass spectrometry |
| SILAC | stable isotope labeling of amino acids in cell culture |
| HPLC | high performance liquid chromatography |
| PSM | peptide-to-spectrum match / peptide-spectrum matches |
| CPTAC | Clinical Proteomic Technology Assessment for Cancer Network |
| UPS | Universal Proteomics Standard 1 |
| FP | false positives |
| FN | false negatives |
| TP | true positives |
| TN | true negatives |
| PPV | positive predictive value |
| FC | fold change |
| ROC | receiver operating curve |
| pAUC | partial area under the curve |
| rpAUC | relative partial area under the curve |
| DE | differential expression |
| DEP | differential expression proteins |
浙公网安备 33010802011761号